Tras quedar fuera de los charts hace un par de semanas, Feels de Calvin Harris vuelve al top más fuerte que nunca. Alcanza una nueva posición dentro del top 3, además No Excuses le deja el trono a Swish Swish, bajando 3 puestos y así saliendo del top 3 en su segunda semana.
Antes de desvelar los charts completos, vamos a nombrar las nuevas certificaciones de oro y platino.
📀 Gold
Taylor Swift - Delicate
Katy Perry - Dark Horse (feat. Juicy J)
Katy Perry - Firework
Major Lazer - Sua Cara (feat. Anitta, Pablo Vittar)
💿 Platinum
Katy Perry - Swish Swish (feat, Nicki Minaj) (x1 💿)
A continuación, los charts completos de esta semana:
Antes de desvelar los charts completos, vamos a nombrar las nuevas certificaciones de oro y platino.
📀 Gold
Taylor Swift - Delicate
Katy Perry - Dark Horse (feat. Juicy J)
Katy Perry - Firework
Major Lazer - Sua Cara (feat. Anitta, Pablo Vittar)
💿 Platinum
Katy Perry - Swish Swish (feat, Nicki Minaj) (x1 💿)
A continuación, los charts completos de esta semana:

| Rank | Title | Artist | Peak | Weeks | |||
|---|---|---|---|---|---|---|---|
| 1 +8 | Swish Swish | Katy Perry | 1 2x | 5 | |||
| 2 RE | Feels | Calvin Harris | 2 1x | 3 | |||
| 3 = | Delicate | Taylor Swift | 3 2x | 2 | |||
| 4 -3 | No Excuses | Meghan Trainor | 1 1x | 3 | |||
| 5 +37 | ARTPOP | Lady Gaga | 5 1x | 4 | |||
| 6 -2 | Bon Appétit | Katy Perry | 2 1x | 5 | |||
| 7 -1 | Firework | Katy Perry | 4 1x | 4 | |||
| 8 NEW | Mind Maze | Katy Perry | 8 1x | 1 | |||
| 9 +19 | Roulette | Katy Perry | 1 1x | 4 | |||
| 10 NEW | Wide Awake | Katy Perry | 10 1x | 1 | |||
| 11 +24 | I Did Something Bad | Taylor Swift | 11 1x | 3 | |||
| 12 RE | Bang Bang | Jessie J | 7 1x | 2 | |||
| 13 NEW | Be The One | Dua Lipa | 13 1x | 1 | |||
| 14 +1 | Dancin' In Circles | Lady Gaga | 14 1x | 4 | |||
| 15 +1 | Dark Horse | Katy Perry | 1 1x | 5 | |||
| 16 +3 | Déjà Vu | Katy Perry | 12 1x | 4 | |||
| 17 NEW | E.T. | Katy Perry | 17 1x | 1 | |||
| 18 RE | Hey Hey Hey | Katy Perry | 15 1x | 2 | |||
| 19 +3 | I Kissed a Girl | Katy Perry | 5 1x | 3 | |||
| 20 RE | IDGAF | Dua Lipa | 19 1x | 3 | |||
| 21 RE | International Smile | Katy Perry | 21 1x | 2 | |||
| 22 NEW | Let Me Go (with Alesso, Florida Georgia Line & watt) | Hailee Steinfeld | 22 1x | 1 | |||
| 23 NEW | Love Myself | Hailee Steinfeld | 23 1x | 1 | |||
| 24 RE | LOYALTY. FEAT. RIHANNA. | Kendrick Lamar | 22 1x | 2 | |||
| 25 -18 | Meant to Be (feat. Florida Georgia Line) | Bebe Rexha | 7 1x | 3 | |||
| 26 RE | Particula (feat. DJ Maphorisa, Nasty C, Ice Prince, Patoranking & Jidenna) | Major Lazer | 21 1x | 3 | |||
| 27 NEW | Remedy | Adele | 27 1x | 1 | |||
| 28 +2 | Sua cara (Feat. Anitta & Pabllo Vittar) | Major Lazer | 17 1x | 4 | |||
| 29 NEW | Waking Up in Vegas | Katy Perry | 29 1x | 1 | |||
| 30 RE | Walking on Air | Katy Perry | 30 1x | 2 | |||
| 31 +6 | Never Be The Same | Camila Cabello | 31 1x | 3 | |||
| 32 RE | Tu Canción | Amaia Romero | 32 1x | 2 | |||
| 33 RE | Lo Malo | Aitana | 33 1x | 2 | |||
| 34 +7 | Anaconda | Nicki Minaj | 22 1x | 4 | |||
| 35 NEW | Be My Baby | Ariana Grande | 35 1x | 1 | |||
| 36 NEW | Best Mistake | Ariana Grande | 36 1x | 1 | |||
| 37 RE | Birthday | Katy Perry | 37 1x | 2 | |||
| 38 +7 | Bitch I'm Madonna (feat. Nicki Minaj) | Madonna | 38 1x | 3 | |||
| 39 RE | Boom (feat. MOTi, Ty Dolla $ign, Wizkid, & Kranium) | Major Lazer | 39 1x | 2 | |||
| 40 NEW | Break Free | Ariana Grande | 40 1x | 1 | |||
| 41 +6 | Buscando Huellas (feat. J Balvin & Sean Paul) | Major Lazer | 7 1x | 4 | |||
| 42 RE | By the Grace of God | Katy Perry | 29 1x | 3 | |||
| 43 RE | California Gurls - feat. Snoop Dogg | Katy Perry | 10 1x | 3 | |||
| 44 RE | Castle On the Hill | Ed Sheeran | 43 1x | 2 | |||
| 45 -43 | Chained To The Rhythm | Katy Perry | 2 1x | 5 | |||
| 46 RE | Confident | Demi Lovato | 8 1x | 3 | |||
| 47 NEW | Dangerous Woman | Ariana Grande | 47 1x | 1 | |||
| 48 -31 | Dear Future Husband | Meghan Trainor | 17 1x | 2 | |||
| 49 RE | Diamonds | Rihanna | 31 1x | 2 | |||
| 50 -1 | Die Young | Ke$ha | 49 1x | 2 | |||
| Dropouts | |||||||
| OUT LW: 5 | Everyday | Ariana Grande | 5 | 2 | |||
| OUT LW: 8 | Part of Me | Katy Perry | 8 | 2 | |||
| OUT LW: 10 | The Night Is Still Young | Nicki Minaj | 10 | 3 | |||
| OUT LW: 11 | Applause | Lady Gaga | 11 | 2 | |||
| OUT LW: 12 | Bigger Than Me | Katy Perry | 12 | 3 | |||
| OUT LW: 13 | Birthday - Cash Cash Remix | Katy Perry | 13 | 1 | |||
| OUT LW: 14 | Black Widow | Iggy Azalea | 8 | 4 | |||
| OUT LW: 18 | Dressin' Up | Katy Perry | 18 | 1 | |||
| OUT LW: 20 | Front of the Line (feat. Machel Montano & Konshens) | Major Lazer | 4 | 3 | |||
| OUT LW: 21 | Greedy | Ariana Grande | 5 | 2 | |||
| OUT LW: 23 | I'm a Lady - from SMURFS: THE LOST VILLAGE | Meghan Trainor | 23 | 1 | |||
| OUT LW: 24 | If We Ever Meet Again - feat. Katy Perry | Timbaland | 24 | 2 | |||
| OUT LW: 25 | Joanne | Lady Gaga | 20 | 2 | |||
| OUT LW: 26 | Love On The Brain | Rihanna | 6 | 2 | |||
| OUT LW: 27 | Out of the Woods | Taylor Swift | 27 | 1 | |||
| OUT LW: 29 | Statements | Loreen | 29 | 1 | |||
| OUT LW: 31 | Tsunami | Katy Perry | 27 | 3 | |||
| OUT LW: 32 | Witness | Katy Perry | 30 | 2 | |||
| OUT LW: 33 | Gorgeous | Taylor Swift | 33 | 1 | |||
| OUT LW: 34 | Wolves | Selena Gomez | 34 | 2 | |||
| OUT LW: 36 | Downtown | Anitta | 36 | 1 | |||
| OUT LW: 38 | ...Ready For It? | Taylor Swift | 6 | 3 | |||
| OUT LW: 39 | A-YO | Lady Gaga | 39 | 1 | |||
| OUT LW: 40 | All My Love (Feat. Ariana Grande & Machel Montano) [Remix] | Major Lazer | 40 | 2 | |||
| OUT LW: 43 | Bad Romance | Lady Gaga | 24 | 4 | |||
| OUT LW: 44 | Bitch Better Have My Money | Rihanna | 44 | 1 | |||
| OUT LW: 46 | Blaze Up the Fire (feat. Chronixx) | Major Lazer | 46 | 2 | |||
| OUT LW: 48 | Circle the Drain | Katy Perry | 44 | 2 | |||
| OUT LW: 50 | Do What U Want | Lady Gaga | 10 | 2 | |||
Comentarios
Publicar un comentario